<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Points For Presenters&#187; teleseminar</title>
	<atom:link href="http://pointsforpresenters.com/tag/teleseminar/feed" rel="self" type="application/rss+xml" />
	<link>http://pointsforpresenters.com</link>
	<description>Powerful Presentation Points That Start With The Letter &#039;P&#039;</description>
	<lastBuildDate>Mon, 18 Oct 2010 23:54:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Position a Mirror Near Your Computer During Your Next Teleseminar or Webinar</title>
		<link>http://pointsforpresenters.com/position-a-mirror-near-your-computer-during-your-next-teleseminar-or-webinar</link>
		<comments>http://pointsforpresenters.com/position-a-mirror-near-your-computer-during-your-next-teleseminar-or-webinar#comments</comments>
		<pubDate>Sat, 22 Nov 2008 01:11:12 +0000</pubDate>
		<dc:creator>Idea Coach</dc:creator>
				<category><![CDATA[Presence]]></category>
		<category><![CDATA[body language]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[teleseminar]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://pointsforpresenters.com/?p=64</guid>
		<description><![CDATA[<p>Position a mirror near your computer. Why? Because it provides an opportunity for you to check out your body language while you are presenting via phone. Your audience can develoop mental images of you by your voice. For example,If you are smiling during parts of your presentation it actually changes the tone of your voice. [...]]]></description>
			<content:encoded><![CDATA[<p>Position a mirror near your computer. Why? Because it provides an opportunity for you to check out your body language while you are presenting via phone. Your audience can develoop mental images of you by your voice. For example,If you are smiling during parts of your presentation it actually changes the tone of your voice. You sound friendly.</p>
<p>HARD TO BE A CLOWN WHEN YOU&#8217;RE WEARING A FROWN</p>
<p>Humor is so helpful in relaxing your audience. Check your facial expressions. Does it show a frown? Your attitude really can be heard in your voice. So often, we wear what we feel on our face although we are not doin a face to face presentation.</p>
<p>DO YOUR EYES LOOK SLEEPY, ARE YOU YAWNING?</p>
<p>That&#8217;s right the fatique in your face can be reflected in the energy of your voice.</p>
<p>So get a small mirror and place it where you can see it near your computer during  your next webinar or teleseminar.</p>
<p>Do you have any other ways that a mirror can help?</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsforpresenters.com/position-a-mirror-near-your-computer-during-your-next-teleseminar-or-webinar/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Practice Your Teleseminar By Talking With The Cat</title>
		<link>http://pointsforpresenters.com/practice-your-teleseminar-by-talking-with-the-cat</link>
		<comments>http://pointsforpresenters.com/practice-your-teleseminar-by-talking-with-the-cat#comments</comments>
		<pubDate>Sun, 12 Oct 2008 03:23:38 +0000</pubDate>
		<dc:creator>Idea Coach</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[computer terminology]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[teleseminar]]></category>

		<guid isPermaLink="false">http://pointsforpresenters.com/?p=17</guid>
		<description><![CDATA[<p>Practice your teleseminar by talking with the cat. Ok, you may have a dog or other pet but talk to them. Rehearse part of your teleseminar using the outline you have prepared. By doing this you will not SOUND LIKE YOU ARE READING A SCRIPT. Your presentation will be more natural and easy to listen [...]]]></description>
			<content:encoded><![CDATA[<p>Practice your teleseminar by talking with the cat. Ok, you may have a dog or other pet but talk to them. Rehearse part of your teleseminar using the outline you have prepared. By doing this you will not SOUND LIKE YOU ARE READING A SCRIPT. Your presentation will be more natural and easy to listen by your audience.</p>
<p>Of course you may get funny looks from your pet but use those looks to make your points clearer. Imagine that they are your listening audience and every new term you introduce clarify if there is a change that the audience may not be familar with your computer or internet marketing jargon.</p>
<p>If this is your first teleseminar, get additonal training from some of the teleseminar gurus but you must get going.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsforpresenters.com/practice-your-teleseminar-by-talking-with-the-cat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

