<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Points For Presenters&#187; Plan</title>
	<atom:link href="http://pointsforpresenters.com/category/plan/feed" rel="self" type="application/rss+xml" />
	<link>http://pointsforpresenters.com</link>
	<description>Powerful Presentation Points That Start With The Letter &#039;P&#039;</description>
	<lastBuildDate>Mon, 18 Oct 2010 23:54:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plan Your Next Presentation-FREE Planning Form</title>
		<link>http://pointsforpresenters.com/plan-your-next-presentation-free-planning-form</link>
		<comments>http://pointsforpresenters.com/plan-your-next-presentation-free-planning-form#comments</comments>
		<pubDate>Mon, 18 Oct 2010 23:54:04 +0000</pubDate>
		<dc:creator>Idea Coach</dc:creator>
				<category><![CDATA[Plan]]></category>
		<category><![CDATA[plan your presentation]]></category>
		<category><![CDATA[presentation planning form]]></category>

		<guid isPermaLink="false">http://pointsforpresenters.com/?p=139</guid>
		<description><![CDATA[<p>When you plan your presentation you actually reduce the drama that can arise during a presentation. I have provided a FREE simple planning form. I am also providing a sample worksheet. Tell me if this is helpful for you.</p>
<p>Planning Form</p>
<p>Sample Worksheet</p>
]]></description>
			<content:encoded><![CDATA[<p>When you plan your presentation you actually reduce the drama that can arise during a presentation. I have provided a FREE simple planning form. I am also providing a sample worksheet. Tell me if this is helpful for you.</p>
<p><a href="http://pointsforpresenters.com/wp-content/uploads/2010/10/PLANNING-FORM.doc" target="_blank">Planning Form</a></p>
<p><a href="http://pointsforpresenters.com/wp-content/uploads/2010/10/sample-planning-form.doc" target="_blank">Sample Worksheet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pointsforpresenters.com/plan-your-next-presentation-free-planning-form/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Time To Watch TV</title>
		<link>http://pointsforpresenters.com/plan-time-to-watch-tv</link>
		<comments>http://pointsforpresenters.com/plan-time-to-watch-tv#comments</comments>
		<pubDate>Tue, 11 Nov 2008 15:49:03 +0000</pubDate>
		<dc:creator>Idea Coach</dc:creator>
				<category><![CDATA[Plan]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[presentation skills.]]></category>
		<category><![CDATA[tv watching]]></category>

		<guid isPermaLink="false">http://pointsforpresenters.com/?p=56</guid>
		<description><![CDATA[<p>Plan time to watch TV. Wow, you are probably saying, &#8220;Are you kidding, who has time?&#8221;
Well I am suggesting that you make the time to watch how people act on TV shows. There is so much to learn from actors regarding voice usage and body language.
I even, at times, watch soap operas because they often [...]]]></description>
			<content:encoded><![CDATA[<p>Plan time to watch TV. Wow, you are probably saying, &#8220;Are you kidding, who has time?&#8221;<br />
Well I am suggesting that you make the time to watch how people act on TV shows. There is so much to learn from actors regarding voice usage and body language.<br />
I even, at times, watch soap operas because they often over act. Yet, they really show great examples of pausing, vocal variety and gestures.<br />
Imagine using some of that in your next presentation?<br />
What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsforpresenters.com/plan-time-to-watch-tv/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plan-5 Key Timing Tips</title>
		<link>http://pointsforpresenters.com/plan-5-key-timing-tips</link>
		<comments>http://pointsforpresenters.com/plan-5-key-timing-tips#comments</comments>
		<pubDate>Fri, 24 Oct 2008 01:33:45 +0000</pubDate>
		<dc:creator>Idea Coach</dc:creator>
				<category><![CDATA[Plan]]></category>
		<category><![CDATA[presentation. presentation skills]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://pointsforpresenters.com/?p=30</guid>
		<description><![CDATA[<p>I want to share an excellent article on presentation planning. This article was found on a very popular site called, Time To Market in the UK. So read and put into action some of this empowering and cutting edge material. </p>
]]></description>
			<content:encoded><![CDATA[<p>I want to share an excellent article on presentation planning. This article was found on a very popular site called, Time To Market in the UK. <a href="http://www.timetomarket.co.uk/presentation-skills-april.htm">So read and put into action some of this empowering and cutting edge material. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://pointsforpresenters.com/plan-5-key-timing-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Your Presentations With A Month View For More Energy</title>
		<link>http://pointsforpresenters.com/plan-your-presentations-with-a-month-view-for-more-energy</link>
		<comments>http://pointsforpresenters.com/plan-your-presentations-with-a-month-view-for-more-energy#comments</comments>
		<pubDate>Mon, 13 Oct 2008 04:27:13 +0000</pubDate>
		<dc:creator>Idea Coach</dc:creator>
				<category><![CDATA[Plan]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://pointsforpresenters.com/?p=22</guid>
		<description><![CDATA[<p>Plan your presentations with a montly view in mind. The simple truth is if you agree to do a presentation on a Saturday and you also have a presentation on a Monday you will need to plan time to prepare the presentation. That should be scheduled also.</p>
<p>In addition everyday planned activities will take a toll [...]]]></description>
			<content:encoded><![CDATA[<p>Plan your presentations with a montly view in mind. The simple truth is if you agree to do a presentation on a Saturday and you also have a presentation on a Monday you will need to plan time to prepare the presentation. That should be scheduled also.</p>
<p>In addition everyday planned activities will take a toll on your mental and physical energy. Thus, seeing the party planned for your child on your calender as well as your presentations will give you a better perspective.</p>
<p>This will not only reduce your stress but enable you to deliver more dynamic and energy packed presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsforpresenters.com/plan-your-presentations-with-a-month-view-for-more-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Time To Watch And Study TV</title>
		<link>http://pointsforpresenters.com/plan-time-to-watch-and-study-tv</link>
		<comments>http://pointsforpresenters.com/plan-time-to-watch-and-study-tv#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:00:53 +0000</pubDate>
		<dc:creator>Idea Coach</dc:creator>
				<category><![CDATA[Plan]]></category>
		<category><![CDATA[actors]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://pointsforpresenters.com/?p=7</guid>
		<description><![CDATA[<p>Plan time to watch TV. Wow, you are probably saying, &#8220;Are you kidding, who has time?&#8221;
Well I am suggesting that you make the time to watch how people act on TV shows. Actually, I want you to study the actors.</p>
<p>There is so much to learn from actors regarding voice usage and body language.
I even, at [...]]]></description>
			<content:encoded><![CDATA[<p>Plan time to watch TV. Wow, you are probably saying, &#8220;Are you kidding, who has time?&#8221;<br />
Well I am suggesting that you make the time to watch how people act on TV shows. Actually, I want you to study the actors.</p>
<p>There is so much to learn from actors regarding voice usage and body language.<br />
I even, at times, watch soap operas because they often over act. Yet, they really show great examples of pausing, vocal variety and gestures.<br />
Imagine using some of that in your next presentation?<br />
What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://pointsforpresenters.com/plan-time-to-watch-and-study-tv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

